Pos. | Players | Matches Won | Points |
---|---|---|---|
1 | 16.0 | 16.00 | |
2 | 13.5 | 13.50 | |
3 | 12.5 | 12.50 | |
T4 | 11.5 | 11.50 | |
T4 | 11.5 | 11.50 | |
6 | 11.0 | 11.00 | |
7 | 10.0 | 10.00 | |
8 | 9.5 | 9.50 | |
9 | 8.5 | 8.50 | |
T10 | 7.5 | 7.50 | |
T10 | 7.5 | 7.50 | |
12 | 6.0 | 6.00 | |
13 | 3.5 | 3.50 | |
14 | 3.0 | 3.00 | |
15 | 2.5 | 2.50 | |
16 | 2.0 | 2.00 | |
NS | - | 0.00 | |
Total Points Allocated: 136.00 |
H
E
L
P