| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| T1 | 15.0 | 15.00 | |
| T1 | 15.0 | 15.00 | |
| T3 | 14.5 | 14.50 | |
| T3 | 14.5 | 14.50 | |
| 5 | 13.5 | 13.50 | |
| 6 | 12.5 | 12.50 | |
| 7 | 12.0 | 12.00 | |
| 8 | 9.5 | 9.50 | |
| 9 | 9.0 | 9.00 | |
| 10 | 6.5 | 6.50 | |
| T11 | 6.0 | 6.00 | |
| T11 | 6.0 | 6.00 | |
| 13 | 4.5 | 4.50 | |
| T14 | 4.0 | 4.00 | |
| T14 | 4.0 | 4.00 | |
| 16 | 3.5 | 3.50 | |
| 17 | 3.0 | 3.00 | |
| 18 | 0.0 | 0.00 | |
| Total Points Allocated: 153.00 | |||
H
E
L
P