Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team C: Nathalie Hensen + Michelle Szivecz | 2.00 | 2.00 | 1.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team D: Matt Pavelchik + Kevin Davis | 2.00 | 2.00 | 1.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team E: Brian Borkenhagen + Tim Wyss | 2.00 | 2.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team B: Mike Johnson + Terry Daniels + Rick Best | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
|
|
Points this Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team C: Nathalie Hensen + Michelle Szivecz | 1.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team D: Matt Pavelchik + Kevin Davis | 1.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team E: Brian Borkenhagen + Tim Wyss | 1.00 | 1.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team B: Mike Johnson + Terry Daniels + Rick Best | 1.00 | 1.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, August 23 :: Team Match - Team Match 3 |
T2 | Wed, August 23 :: Team Match - Team Match 2 |
T3 | Wed, August 23 :: Team Match - Team Match 1 |
T4 | Wed, August 23 :: Team Stroke - Team Match 3 |
T5 | Wed, August 23 :: Team Stroke - Team Match 2 |
T6 | Wed, August 23 :: Team Stroke - Team Match 1 |
T7 | Wed, August 23 :: Individual Match - Individual Match 6 |
T8 | Wed, August 23 :: Individual Match - Individual Match 5 |
T9 | Wed, August 23 :: Individual Match - Individual Match 4 |
T10 | Wed, August 23 :: Individual Match - Individual Match 3 |
T11 | Wed, August 23 :: Individual Match - Individual Match 2 |
T12 | Wed, August 23 :: Individual Match - Individual Match 1 |
T13 | Wed, August 23 :: Individual Stroke - Individual Match 6 |
T14 | Wed, August 23 :: Individual Stroke - Individual Match 5 |
T15 | Wed, August 23 :: Individual Stroke - Individual Match 4 |
T16 | Wed, August 23 :: Individual Stroke - Individual Match 3 |
T17 | Wed, August 23 :: Individual Stroke - Individual Match 2 |
T18 | Wed, August 23 :: Individual Stroke - Individual Match 1 |